| Scenario: Mixed Pumps.xml Takt Time: 25 Sec. Total Line Time: 140.29 Sec. |
Report On: 2/19/2008 3:49:21 PM Report By: PROPLANNER2\bandyo |
| Station ID: BB001 (Left) | |
| Processes | Required Resources | Required Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. | ID | Description | Net Time (Sec.) | Take Rate | Wt. Time (Sec.) | Work Zones | Models | Options | ID | Description | Qty. | ID | Description |
| 1 | PP01S-1 | Move Casting | 12.00 | 0.30 | 3.60 | OP-CV190 | |||||||
| 1 | PP01S-3 | Welding | 16.00 | 1.00 | 16.00 | ||||||||
| 1 | PP01S-4 | Hole Punch | 18.00 | 0.10 | 1.80 | OP-FG32, OP-SV132 | |||||||
| 1 | PP01S-5 | Hand Finish | 18.00 | 0.15 | 2.70 | Medium Pump | OP-SV132 | ||||||
| 2 | PP01S-2 | Metal Cutting | 14.00 | 1.00 | 14.00 | ||||||||
| 2 | 40S-001 | Lube U-Cup. | 9.00 | 1.00 | 9.00 | FIXTURES1 | 1 | 10000001 | O Ring (viton) for 2 | ||||
| L-OIL | 1 | 10000002 | Oring for 15 | ||||||||||
| 2 | 40S-002 | Press U-Cup into housing. | 6.60 | 0.30 | 1.98 | Large Pump | 1124 | 1 | 10000003 | 1/1/2008 12:00:00 AM | |||
| 10000004 | 1 1-8 PRD | ||||||||||||
| 10000005 | 1 crankshaft ASSEMBLED W-- C pin bearing(P.T.O.) | ||||||||||||
| Total: 24.54 Sec. | |||||||||||||
| Station ID: BB002 (Left) | |
| Processes | Required Resources | Required Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. | ID | Description | Net Time (Sec.) | Take Rate | Wt. Time (Sec.) | Work Zones | Models | Options | ID | Description | Qty. | ID | Description |
| 1 | 40S-008 | Tin wire leads and motor terminals then solder wire leads to motor terminals. | 12.00 | 0.70 | 8.40 | Large Pump, Small Pump | DR224 | 1 | |||||
| 1 | 40S-003 | Lubricate and press grommet into housing. | 8.00 | 1.00 | 8.00 | LATHE1 | 1 | 10000006 | 1 crankshaft for P.T.O. drive | ||||
| 10000007 | 1-4 crankshaft ASSEMBLED W C pin | ||||||||||||
| 10000027 | CRANKSHAFT-DR_A | ||||||||||||
| 10000029 | Connecting hose bare | ||||||||||||
| 1 | 40S-010 | Pull tie wrap tight and trim. | 15.00 | 0.30 | 4.50 | Medium Pump | |||||||
| 1 | 40S-012 | Lubricate and install o-ring on motor housing. | 4.90 | 0.30 | 1.47 | Large Pump | |||||||
| 1 | 40S-004 | Install motor into housing. | 5.80 | 0.30 | 1.74 | Medium Pump | BENDER144 | 1 | |||||
| Total: 24.11 Sec. | |||||||||||||
| Station ID: BB003 (Left) | |
| Processes | Required Resources | Required Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. | ID | Description | Net Time (Sec.) | Take Rate | Wt. Time (Sec.) | Work Zones | Models | Options | ID | Description | Qty. | ID | Description |
| 1 | 40S-006 | Place cap nut on housing. | 3.50 | 1.00 | 3.50 | DR224 | 1 | ||||||
| 1 | 40S-005 | Place impeller onto motor shaft and press in place. | 7.50 | 0.20 | 1.50 | OP-FG32 | LATHE2 | 1 | |||||
| 1 | 40S-009 | Place tie wrap around wire loosely. | 19.80 | 0.30 | 5.94 | Medium Pump | BORE 101 | 1 | |||||
| 1 | 40S-015 | Install insert into base plate. | 2.50 | 1.00 | 2.50 | ||||||||
| 1 | 40S-014 | Place o-ring onto retainer nut. | 16.00 | 0.30 | 4.80 | OP-CV190 | 10000030 | Connecting hose W--39A (2 off) | |||||
| 10000031 | Connecting rod | ||||||||||||
| 10000032 | Control head -attached | ||||||||||||
| 10000033 | Control head -detached | ||||||||||||
| 10000034 | Cover plate | ||||||||||||
| 1 | 40S-015 | Place base plate on pump and snap secure. | 5.00 | 0.30 | 1.50 | Large Pump | |||||||
| 1 | 40S-013 | Install motor housing assembly into pump housing and screw hand tight. | 13.00 | 0.30 | 3.90 | Large Pump | |||||||
| 2 | 40S-007 | Lubricate and feed two wires through grommet. | 18.00 | 0.40 | 7.20 | Small Pump | TR001 | 1 | |||||
| 2 | 40S-011 | Place motor cover on housing and sonic weld. | 14.70 | 1.00 | 14.70 | ||||||||
| Total: 22.77 Sec. | |||||||||||||
| Station ID: BB004 (Left) | |
| Processes | Required Resources | Required Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. | ID | Description | Net Time (Sec.) | Take Rate | Wt. Time (Sec.) | Work Zones | Models | Options | ID | Description | Qty. | ID | Description |
| 1 | 40S-022 | Package four pumps per carton | 12.50 | 1.00 | 12.50 | ||||||||
| 1 | 40S-021 | Package. | 8.50 | 1.00 | 8.50 | ||||||||
| Total: 21.00 Sec. | |||||||||||||
| Station ID: BB005 (Left) | |
| Processes | Required Resources | Required Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. | ID | Description | Net Time (Sec.) | Take Rate | Wt. Time (Sec.) | Work Zones | Models | Options | ID | Description | Qty. | ID | Description |
| 1 | 40S-017 | Test. | 12.90 | 1.00 | 12.90 | ||||||||
| 1 | 40S-020 | Wipe pump clean with alcohol and apply label. | 15.00 | 0.50 | 7.50 | OP-SV132 | FIXTURES1 | 1 | 10000035 | Crankpin dowel | |||
| 10000036 | By pass hose bare | ||||||||||||
| 10000025 | Bearing retaining cir clip | ||||||||||||
| 10000026 | By pass hose | ||||||||||||
| 10000028 | Chains W- - Bolts- nuts and washers | ||||||||||||
| Total: 20.40 Sec. | |||||||||||||
| Station ID: BB006 (Left) | |
| Processes | Required Resources | Required Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. | ID | Description | Net Time (Sec.) | Take Rate | Wt. Time (Sec.) | Work Zones | Models | Options | ID | Description | Qty. | ID | Description |
| 1 | 40S-019 | Bundle wires and secure with tie wrap | 15.50 | 1.00 | 15.50 | ||||||||
| Total: 15.50 Sec. | |||||||||||||
| Station ID: BB007 (Left) | |
| Processes | Required Resources | Required Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. | ID | Description | Net Time (Sec.) | Take Rate | Wt. Time (Sec.) | Work Zones | Models | Options | ID | Description | Qty. | ID | Description |
| 1 | 40S-018 | Blow off excess water. | 17.10 | 0.70 | 11.97 | OP-PRV21 | |||||||
| Total: 11.97 Sec. | |||||||||||||